Western Caribbean
Orlando (Port Canaveral) to Nassau
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,027.55
Cat: 4V $146.79 per night |
$1,014.69
Cat: 4N $144.96 per night |
$1,309.73
Cat: 2I $187.10 per night |
$2,592.69
Cat: J4 $370.38 per night |
| View Prices for Additional Cabin Categories | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,027.55
Cat: 4V $146.79 per night |
$1,014.69
Cat: 4N $144.96 per night |
||
| Balcony | Suite | ||
|
$1,309.73
Cat: 2I $187.10 per night |
$2,592.69
Cat: J4 $370.38 per night |
||
| View Prices for Additional Cabin Categories | |||
About Harmony of the Seas
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $10,043.19 USD | |
| TL | Star Loft Suite | $9,289.34 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $8,587.19 USD | |
| GT | Grand Suite - 2 Bedroom | $6,201.69 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,290.54 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,988.66 USD | |
| L1 | Crown Loft Suite | $4,349.74 USD | |
| GS | Grand Suite - 1 Bedroom | $4,150.90 USD | |
| JY | Sky Junior Suite | $3,049.09 USD | |
| J4 | Junior Suite | $2,592.69 USD | |
| 2C | Ocean View with Large Balcony | $1,403.54 USD | |
| CB | Connecting Ocean View Balcony | $1,371.07 USD | |
| 2D | Ocean View Balcony | $1,359.99 USD | |
| 4D | Ocean View Balcony | $1,340.66 USD | |
| 2J | Central Park View Balcony | $1,329.51 USD | |
| 2I | Boardwalk View Balcony | $1,309.73 USD | |
| 2T | Promenade View Interior | $1,065.96 USD | |
| 2S | Central Park View Interior | $1,046.08 USD | |
| CI | Connecting Interior | $1,036.58 USD | |
| 2N | Ocean View | $1,036.19 USD | |
| 4U | Interior with Virtual Balcony | $1,027.55 USD | |
| 4V | Interior | $1,027.55 USD | |
| 4N | Ocean View | $1,014.69 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
The newly Amplified Harmony of the Seas® is geared up for maxed-out vacations.
Crush every craving with mouthwatering bites at over 20 venues, including bold flavors at the brand-new Samba Grill Brazilian Steakhouse. Turn up after dark with all new nightlife at Playmakers? Sports Bar & Arcade and with an expanded new casino — the largest in the fleet. Conquer daredevil-worthy feats together on The Perfect Storm? waterslides, then soar over the Boardwalk® on a high-flying zipline ride. And with tropical sips from The Lime and Coconut®, you can make it your chillest day yet on the revamped pool deck.
| A1 | Spacious AquaTheater Suite Large Balcony - 2 Bedroom | $10,043.19 USD | |
| TL | Star Loft Suite | $9,289.34 USD | |
| A2 | AquaTheater Suite with Large Balcony - 2 Bedroom | $8,587.19 USD | |
| GT | Grand Suite - 2 Bedroom | $6,201.69 USD | |
| A3 | Spacious AquaTheater Suite - 1 Bedroom | $5,290.54 USD | |
| OS | Owner's Suite - 1 Bedroom | $4,988.66 USD | |
| L1 | Crown Loft Suite | $4,349.74 USD | |
| GS | Grand Suite - 1 Bedroom | $4,150.90 USD | |
| JY | Sky Junior Suite | $3,049.09 USD | |
| J4 | Junior Suite | $2,592.69 USD | |
| 2C | Ocean View with Large Balcony | $1,403.54 USD | |
| CB | Connecting Ocean View Balcony | $1,371.07 USD | |
| 2D | Ocean View Balcony | $1,359.99 USD | |
| 4D | Ocean View Balcony | $1,340.66 USD | |
| 2J | Central Park View Balcony | $1,329.51 USD | |
| 2I | Boardwalk View Balcony | $1,309.73 USD | |
| 2T | Promenade View Interior | $1,065.96 USD | |
| 2S | Central Park View Interior | $1,046.08 USD | |
| CI | Connecting Interior | $1,036.58 USD | |
| 2N | Ocean View | $1,036.19 USD | |
| 4U | Interior with Virtual Balcony | $1,027.55 USD | |
| 4V | Interior | $1,027.55 USD | |
| 4N | Ocean View | $1,014.69 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Connecting staterooms |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
|
Stateroom with occupancy 5 and up |
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.
About Royal Caribbean International
Royal Caribbean has been delivering innovation at sea since its launch in 1969. Each successive class of ships is a record-breaking architectural marvel that revolutionizes vacations. Today, the cruise line continues to dial up the guest experience for adventurous travelers, offering bold onboard thrills, spectacular dining options, breath-taking entertainment and world-class accommodations.





