Family Tundra Express Cruisetour 9B (Pre Tour) (Pre Tour)
| Inside | Outside | Balcony | Suite |
|---|---|---|---|
|
$1,980.63
Cat: ZI $198.06 per night |
$2,287.63
Cat: YO $228.76 per night |
$2,662.63
Cat: XB $266.26 per night |
$3,725.63
Cat: WS $372.56 per night |
| More Pricing Information | |||
| Inside | Outside | ||
|---|---|---|---|
|
$1,980.63
Cat: ZI $198.06 per night |
$2,287.63
Cat: YO $228.76 per night |
||
| Balcony | Suite | ||
|
$2,662.63
Cat: XB $266.26 per night |
$3,725.63
Cat: WS $372.56 per night |
||
| More Pricing Information | |||
- Family Vacations
About Ovation of the Seas
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| OL | Owner's Loft Suite | $9,412.63 USD | |
| GL | Grand Loft Suite | $8,261.63 USD | |
| SL | Sky Loft Suite | $7,372.63 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,231.63 USD | |
| GS | Grand Suite - 1 Bedroom | $6,161.63 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,765.63 USD | |
| J1 | Junior Suite with Large Balcony | $3,982.63 USD | |
| J3 | Junior Suite | $3,961.63 USD | |
| J4 | Junior Suite | $3,897.63 USD | |
| 2F | Studio Ocean View Balcony | $3,373.63 USD | |
| CB | Connecting Oceanview Balcony | $2,993.63 USD | |
| 2E | Obstructed Ocean View Balcony | $2,848.63 USD | |
| 1E | Obstructed Ocean View Balcony | $2,770.63 USD | |
| 3M | Spacious Ocean View | $2,621.63 USD | |
| 4M | Spacious Ocean View | $2,603.63 USD | |
| 2W | Studio Interior | $2,420.63 USD | |
| CI | Connecting Interior | $2,187.63 USD | |
| 1U | Interior with Virtual Balcony | $2,170.63 USD | |
| 3U | Interior with Virtual Balcony | $2,147.63 USD | |
| 2U | Interior with Virtual Balcony | $2,064.63 USD | |
| 4U | Interior with Virtual Balcony | $2,043.63 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |
Alaska adventures on the newly Amplified Ovation of the Seas® go all out with upgraded experiences.
Go scenery scoping from the North Star®, the highest vantage point on any cruise ship — or thrill it up with the Ripcord® by iFLY® skydiving simulator and revved-up bumper cars in the SeaPlex®. Level up your nightlife at the expanded Casino Royale? then dance the night away at the all-new Sound Cellar?. Plus, with brand-new international cuisine to indulge – from theatrical hibachi at Izumi Teppanyaki? to the new Giovanni’s? Italian Kitchen – there’s a culinary adventure around every corner at 16 flavorful finds.
| OL | Owner's Loft Suite | $9,412.63 USD | |
| GL | Grand Loft Suite | $8,261.63 USD | |
| SL | Sky Loft Suite | $7,372.63 USD | |
| OS | Owner's Suite - 1 Bedroom | $7,231.63 USD | |
| GS | Grand Suite - 1 Bedroom | $6,161.63 USD | |
| GB | Grand Suite with Large Balcony - 1 Bedroom | $5,765.63 USD | |
| J1 | Junior Suite with Large Balcony | $3,982.63 USD | |
| J3 | Junior Suite | $3,961.63 USD | |
| J4 | Junior Suite | $3,897.63 USD | |
| 2F | Studio Ocean View Balcony | $3,373.63 USD | |
| CB | Connecting Oceanview Balcony | $2,993.63 USD | |
| 2E | Obstructed Ocean View Balcony | $2,848.63 USD | |
| 1E | Obstructed Ocean View Balcony | $2,770.63 USD | |
| 3M | Spacious Ocean View | $2,621.63 USD | |
| 4M | Spacious Ocean View | $2,603.63 USD | |
| 2W | Studio Interior | $2,420.63 USD | |
| CI | Connecting Interior | $2,187.63 USD | |
| 1U | Interior with Virtual Balcony | $2,170.63 USD | |
| 3U | Interior with Virtual Balcony | $2,147.63 USD | |
| 2U | Interior with Virtual Balcony | $2,064.63 USD | |
| 4U | Interior with Virtual Balcony | $2,043.63 USD |
|
Stateroom with occupancy up to 3 |
|
Stateroom with occupancy up to 4 |
|
Stateroom with occupancy 5 and up |
|
Connecting staterooms |
|
|
Connecting staterooms via private foyer (Icon class only) |
|
Indicates accessible staterooms |
|
These staterooms have obstructed views |





